<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Win with Free Picks</title>
	<atom:link href="http://win-with-free-picks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://win-with-free-picks.com</link>
	<description>Winning is the only thing!</description>
	<lastBuildDate>Mon, 23 Jan 2012 19:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>BC Lions will Win the 99th Grey Cup Game in Big Style</title>
		<link>http://win-with-free-picks.com/2011/11/bc-lions-will-win-the-99th-grey-cup-game-in-big-style/</link>
		<comments>http://win-with-free-picks.com/2011/11/bc-lions-will-win-the-99th-grey-cup-game-in-big-style/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 18:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFL]]></category>
		<category><![CDATA[99th Grey Cup]]></category>
		<category><![CDATA[BC Lions]]></category>
		<category><![CDATA[Canadian Football League]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Grey Cup game]]></category>
		<category><![CDATA[Travis Lulay]]></category>
		<category><![CDATA[Winnipeg Blue Bombers]]></category>

		<guid isPermaLink="false">http://win-with-free-picks.com/?p=280</guid>
		<description><![CDATA[In football the wide receivers, the running backs, the defensive backs and linebackers are no doubt important. But the real gridiron engine of any team is a combination of the men in the trenches and the pivot. That&#8217;s the offensive and defensive linemen and the quarterback. On Sunday, for the 99th Grey Cup Championship in [...]]]></description>
			<content:encoded><![CDATA[<p>In football the wide receivers, the running backs, the defensive backs and linebackers are no doubt important. But the real gridiron engine of any team is a combination of the men in the trenches and the pivot. That&#8217;s the offensive and defensive linemen and the quarterback.</p>
<p>On Sunday, for the <a href="http://www.cfl.ca/video/index/id/22371" title="99th Grey Cup Championship" target="_blank">99th Grey Cup Championship</a> in Vancouver, BC, the BC Lions have the advantage on all three fronts.</p>
<p>At quarterback, <a href="http://seattletimes.nwsource.com/html/localnews/2016849974_apfbocflawardslulay1stldwritethru.html?syndication=rss" title="Most Outstanding Player in the Canadian Football League" target="_blank">Travis Lulay</a> was by far and away the best as his position, as was noted by his inclusion as the CFL All-Star selection as the league QB. Lulay also took home the award as the Most Outstanding Player in the Canadian Football League. He was 11-1, with 25 touchdowns and just five interceptions after Labour Day.</p>
<p>The Offensive line for the Lions was also the league&#8217;s best, having three West Division and two All-CFL stars on the front line. The group gave up a league-best 29 sacks, and only 11 over their last 12 games. The Blue Bombers front five did a very good job in leading the rush, but struggled much of the year in protecting their quarterbacks, giving up a league-worst 46 sacks, tied with the Edmonton Eskimos. And it must be noted that the Lions put tremendous pressure on Ricky Ray, the Eskimos quarterback, without having to send more than four down lineman for most of the game.</p>
<p>The D-line was also dominant for BC, as the Lions finished second to the Blue Bombers in sacks (55-54), but again the Lions were trending up as the year went along, while Winnipeg&#8217;s defence was trending down after a torrid start. The Lions gave up the fewest points in the league, a testament to a team that throttled drives once they got inside the red zone. They did this by sending many more blitz packages in this area of the field, catching many quarterbacks and offensive coordinators off guard.</p>
<p>The kicking game, special teams, running backs, wide outs and defensive backs between BC and Winnipeg are almost a wash when you add them all together, but it&#8217;s the engine parts that point to the BC Lions as being the BIG winner of this Sunday&#8217;s Grey Cup game.</p>
<p>So add it all up, and the final score will be:</p>
<p><strong>BC Lions</strong> 30<br />
<strong>Winnipeg Blue Bombers</strong> 13</p>
<p>But hey &#8211; don&#8217;t just take my word for it, check out what the <a href="http://jimfeist.tv/" title="Las Vegas handicappers" target="_blank">Las Vegas handicappers</a> are saying about this game.</p>
]]></content:encoded>
			<wfw:commentRss>http://win-with-free-picks.com/2011/11/bc-lions-will-win-the-99th-grey-cup-game-in-big-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Giants &#8211; Philadelphia Eagles Clash in NFC East Showdown</title>
		<link>http://win-with-free-picks.com/2011/11/new-york-giants-philadelphia-eagles-clash-in-nfc-east-showdown/</link>
		<comments>http://win-with-free-picks.com/2011/11/new-york-giants-philadelphia-eagles-clash-in-nfc-east-showdown/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Andy Reid]]></category>
		<category><![CDATA[DeSean Jackson]]></category>
		<category><![CDATA[Eli Manning]]></category>
		<category><![CDATA[Jeremy Maclin]]></category>
		<category><![CDATA[LeSean McCoy]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Vince Young]]></category>

		<guid isPermaLink="false">http://win-with-free-picks.com/?p=278</guid>
		<description><![CDATA[When the Philadelphia Eagles and the New York Giants meet twice every year the records get thrown out and gloves are off. That works for the Eagles who enter this game with a 3-6 record, multiple key injuries and plenty of baggage. Michael Vick suffered cracked ribs in his game against the Arizona Cardinals but [...]]]></description>
			<content:encoded><![CDATA[<p>When the Philadelphia Eagles and the New York Giants meet twice every year the records get thrown out and gloves are off. That works for the Eagles who enter this game with a 3-6 record, multiple key injuries and plenty of baggage.</p>
<p>Michael Vick suffered cracked ribs in his game against the Arizona Cardinals but his injury was not the only one Andy Reid concerned himself with this week. Jeremy Maclin and DeSean Jackson are also struggling with injuries and they both may miss this game.</p>
<p>If <a href="http://10vinceyoung.com/" title="Vince Young" target="_blank">Vince Young</a> gets the start as everyone anticipates, it is a good thing for the Eagles who are on the verge of elimination from the NFL playoffs. The Eagles will ride their thoroughbred in this game. LeSean McCoy has been the first half MVP on this team and he will be the X-Factor against the Giants defense.</p>
<p>Speaking of the Giants defense, they will need to come back from a disappointing performance against the San Francisco 49ers. The Giants front line has played inconsistent this year but when they are on they can force a rusty quarterback like Young to make mistakes.</p>
<p>Look for the Giants to pressure Young early and often in this game with safety blitzes and linebackers moving up on the line. Young will see eight defenders in the box on most snaps until he proves he can heave the ball down field. </p>
<p>What about <a href="http://sportsillustrated.cnn.com/football/nfl/players/6760/index.html" title="Eli Manning" target="_blank">Eli Manning</a> and the Giants offense? Manning has quietly become a top ten quarterback in the NFL. Many teams around the league now take him seriously when they game plan for games against he Giants. Manning will be the man who wins this game for Giants.</p>
<p>Make sure you check out the latest <a href="http://www.sharpbettor.com/nfl/nfl-live-odds" title="NFL betting line">NFL betting line</a> movement at your favorite <a href="http://www.legends.com/sportsbook/" title="online sportsbook">online sportsbook</a> prior to placing any type of wager</p>
]]></content:encoded>
			<wfw:commentRss>http://win-with-free-picks.com/2011/11/new-york-giants-philadelphia-eagles-clash-in-nfc-east-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Astros @ Chicago Cubs</title>
		<link>http://win-with-free-picks.com/2011/06/houston-astros-chicago-cubs/</link>
		<comments>http://win-with-free-picks.com/2011/06/houston-astros-chicago-cubs/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:52:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Blake DeWitt]]></category>
		<category><![CDATA[Chicago Cubs]]></category>
		<category><![CDATA[Houston Astros]]></category>
		<category><![CDATA[MLB]]></category>

		<guid isPermaLink="false">http://win-with-free-picks.com/?p=257</guid>
		<description><![CDATA[The Chicago Cubs and the Houston Astros will lock horns on Tuesday, May 31, 2011 at 8:05 PM ET (CSN) at Wrigley Field for the bottom of the National League Central. The Astros have a record of 20-34 while the Cubs have 23-29. The betting odds for this match have Chicago Cubs 50/87 and Houston [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://win-with-free-picks.com/wp-content/uploads/2011/06/chicago-cubs.jpg" alt="" width="300" height="200" align="right" />The Chicago <a href="http://cubs.mlb.com/" class="kblinker" target="_blank" title="More about Cubs &raquo;">Cubs</a> and the Houston <a href="http://houston.astros.mlb.com/" class="kblinker" target="_blank" title="More about Astros &raquo;">Astros</a> will lock horns on Tuesday, May 31, 2011 at 8:05 PM ET (CSN) at Wrigley Field for the bottom of the National League Central. The Astros have a record of 20-34 while the Cubs have 23-29. The betting odds for this match have Chicago Cubs 50/87 and Houston Astros 159/100.</p>
<p>The Chicago Cubs once again found no new answers as they looked in new places again on Monday and they continue to reach for answers as their season slides away. With a first inning home run, Carlos Pena got the Cubs offense started, Starlin Castro had two hits and scored twice and Blake DeWitt had three hits but 10 hits and seven runs were not enough offense against last place Houston.</p>
<p>On Tuesday, Chicago will send Carlos Zambrano to the mound for the start and they will look to bounce back. Zambrano has allowed 66 hits and 35 earned runs and has struck out 46 in 68.2 innings on the mound.</p>
<p>Houston is hoping its No. 24 in <a href="http://www.mlb.com/" class="kblinker" target="_blank" title="More about MLB &raquo;">MLB</a>.com&#8217;s rankings and its top prospect will impress in his first start Tuesday. In the 2008 First-Year Player Draft, Lyles, 20, was the 38th overall pick. He posted a 1.98 ERA in five appearances. the 6-foot-4 right-hander is finally in the Majors.</p>
<p>On Monday, Hunter Pence went 3-for-4 to extend his hitting streak to 11 games. In eight of those contests, he has multiple hits. Pence is hitting .435 (20-for-46) with two home runs and nine RBIs during the streak. Pence is batting .330 this month and has a career .341 hitter in May. By two runs or fewer, 8 of Houston&#8217;s last 10 games have been decided. In two-run games this season, the Astros are 1-8.</p>
]]></content:encoded>
			<wfw:commentRss>http://win-with-free-picks.com/2011/06/houston-astros-chicago-cubs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United’s Success Stuns Giggs</title>
		<link>http://win-with-free-picks.com/2011/05/united%e2%80%99s-success-stuns-giggs/</link>
		<comments>http://win-with-free-picks.com/2011/05/united%e2%80%99s-success-stuns-giggs/#comments</comments>
		<pubDate>Wed, 11 May 2011 10:47:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Chelsea]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Ryan Giggs]]></category>
		<category><![CDATA[soccer betting]]></category>

		<guid isPermaLink="false">http://win-with-free-picks.com/?p=239</guid>
		<description><![CDATA[After securing a 2-1 Premier League triumph over Chelsea at Old Trafford on Sunday, Manchester United took a colossal step towards a 19th league title. A 36-second opener from Javier Hernandez and a Nemanja Vidic header took United to the verge of more league glory, they commemorated like champions at full-time. To seal a championship, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://win-with-free-picks.com/wp-content/uploads/2011/05/manchester-united-vs-chelsea.jpg" alt="Manchester United vs Chelsea" width="300" height="200" align="right" />After securing a 2-1 Premier League triumph over <a href="http://www.chelseafc.com/" target="_blank">Chelsea</a> at Old Trafford on Sunday, <a href="http://www.manutd.com/Splash-Page.aspx" target="_blank">Manchester United</a> took a colossal step towards a 19th league title.</p>
<p>A 36-second opener from Javier Hernandez and a Nemanja Vidic header took United to the verge of more league glory, they commemorated like champions at full-time.</p>
<p>To seal a championship, which will take, them past the mark Liverpool have been on for so long, one point from the final two games against demotion-threatened Blackburn next Saturday and Blackpool on the final day of the season will be enough.</p>
<p>On the road, United will face the Blackburn Rovers and then will play at home against Blackpool. Losing both of those games will be scandalous for sure; in fact, it would be outrageous to see them lose either of those games.</p>
<p>Manchester United has recovered their grasp of the top spot in the Premier League, after watching Chelsea win the crown last year. Goals from Javier Hernández and Nemanja Vidic in the first half, gave them a triumph in convincing fashion 2-1 Sunday morning.</p>
<p>Manchester United veteran Ryan Giggs has admitted that to stand on the brink of overhauling Liverpool&#8217;s record of 18 league championships was something he never anticipated from the club when he won his first, United&#8217;s eighth, back in 1993.</p>
<p>During Sir Alex Ferguson&#8217;s reign, Giggs&#8217; has been part of all the squads that have finished top since making his debut under the Scot as a 17-year-old in 1990. The Welshman acknowledged that the title is &#8220;not mathematically over&#8221;. He put in another motivating display in midfield at Old Trafford and was delighted at the prospect of surpassing Liverpool.</p>
<p>Manchester United will be meeting Blackburn next Saturday. The internet betting odds have seen lots of interest among soccer betting fans. The best odds for Manchester United are 11/14 and Blackburn 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://win-with-free-picks.com/2011/05/united%e2%80%99s-success-stuns-giggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Wells Fargo Championship Preview</title>
		<link>http://win-with-free-picks.com/2011/04/2011-wells-fargo-championship-preview/</link>
		<comments>http://win-with-free-picks.com/2011/04/2011-wells-fargo-championship-preview/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 09:40:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Wells Fargo Championship]]></category>
		<category><![CDATA[Zack Miller]]></category>

		<guid isPermaLink="false">http://win-with-free-picks.com/?p=234</guid>
		<description><![CDATA[On May 5-8, the Wells Fargo Championship being held, which has a history of surprises closes finishes and terrible choke jobs. At online betting sites, get Golf Betting Odds closer to the event. As Tiger Woods nurses a sprained knee and pulled Achilles tendon, unfortunately he will be missing the event this year. As Woods [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Wells Fargo Championship" src="http://win-with-free-picks.com/wp-content/uploads/2011/04/wells-fargo-championship.jpg" alt="Wells Fargo Championship" width="300" height="200" align="right" />On May 5-8, the <a href="http://www.wellsfargochampionship.com/pages/05270_1264900.aspx" target="_blank">Wells Fargo Championship</a> being held, which has a history of surprises closes finishes and terrible choke jobs.</p>
<p>At online betting sites, get Golf Betting Odds closer to the event.</p>
<p>As Tiger Woods nurses a sprained knee and pulled Achilles tendon, unfortunately he will be missing the event this year. As Woods was blasting a shot onto the 17th green at The Masters he sustained the injuries. Woods was forced to finish the last 19 holes of The Masters under duress as he powered a shot out of dense pine straw.</p>
<p>In the Wells Fargo Championship, who are the favorites to take home the hardware? The winners list is a who&#8217;s who in the PGA as there have been eight champions crowned in this event. This includes, from last year&#8217;s winner Rory McIlroy to <a href="http://www.tigerwoods.com/" target="_blank">Tiger Woods</a>.</p>
<p>David Toms will also return to the site of one of his greatest wins as Vijay Singh won one of the most memorable titles and the original champ. Who is the favorite for the Wells Fargo Championship? Is the question remains.</p>
<p>When looking for the 2011 winner, look past the former winners. For a big win in this event, look to Ricky Barnes to break through. Even though Barnes has the tools to do well in this event, he will be a 40-1 shot in Las Vegas. Zack Miller will be another golfer to watch out for in this event.</p>
<p>On the PGA Miller is one of the biggest hitters and that is why he is the favorite. He is better than average at scrambling out of trouble as he out drives the average pro by nine yards. Miller makes a major dent in the FedEx Cup standings as he can win this tournament. Look for golf betting odds in online free picks.</p>
]]></content:encoded>
			<wfw:commentRss>http://win-with-free-picks.com/2011/04/2011-wells-fargo-championship-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA &#8211; Mavericks vs. Trail Blazers &#8211; Game Preview</title>
		<link>http://win-with-free-picks.com/2011/04/nba-mavericks-vs-trail-blazers-game-preview/</link>
		<comments>http://win-with-free-picks.com/2011/04/nba-mavericks-vs-trail-blazers-game-preview/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:43:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Dallas Mavericks]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Portland Trail Blazers]]></category>

		<guid isPermaLink="false">http://win-with-free-picks.com/?p=224</guid>
		<description><![CDATA[Dallas Mavericks and Portland Trail Blazers will be combating against one another in Game 3 of the 7 match series on April 21, 2011, 10:30 PM ET at Rose Garden, Portland, OR. At present, Dallas leads the series by 2-0. The betting lines are offering great basketball odds. The best odds for Dallas Mavericks are [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://win-with-free-picks.com/wp-content/uploads/2011/04/dallas-mavericks.jpg" alt="Dallas Mavericks" width="300" height="200" align="right" />Dallas Mavericks and <a href="http://www.nba.com/blazers/" target="_blank">Portland Trail Blazers</a> will be combating against one another in Game 3 of the 7 match series on April 21, 2011, 10:30 PM ET at Rose Garden, Portland, OR. At present, Dallas leads the series by 2-0. The <a href="http://www.legends.com/" target="_blank">betting lines</a> are offering great <a href="http://www.legends.com/" target="_blank">basketball odds</a>. The best odds for <a href="http://www.nba.com/mavericks/index_main.html" target="_blank">Dallas Mavericks</a> are (9/4) and Portland Trail Blazers (5/11).</p>
<p>Trail Blazers have been caught off guard by Mavericks in the two games. Jason Kidd was the one who did it in the first game, while in the second it was Peja Stojakovic. The game seemed as if defending Dirk Nowitzki was not adequate.</p>
<p>As Mavs head to Portland with a 2-0 lead in their first-round playoff series against the Blazers, the astonishing success of those two experts has put the Mavs in command. For the Mavs, visiting the Rose Garden could pose a test. Against the Blazers, they split the regular season series, with each team winning on their home court twice.</p>
<p>This season at the Rose Garden, Portland is 30-11, winning 10 of their last 11. At home in the regular season, the Blazers have a 46-18 benefit against Dallas, and they are 6-1 in playoff games. Out of the reserves, Portland needs to get more creation from its players. The Mavs&#8217; backups outscored Portland&#8217;s 39-11 in Game 2. Brandon Roy and Patty Mills both went scoreless, Rudy Fernandez had 1 and Nicolas Batum had 10 of those points.</p>
<p>For the Blazers, Roy&#8217;s role in particular is a big concern. During the regular season, the three-time All-Star struggled with knee issues, lastly undergoing arthroscopic surgery on both knees in mid-January. Roy struggled to find his place with the Blazers, because when he made a return, the team had moved on without him. That setback has been intensified with the playoffs. In Game 2, he missed his lone shot and played just eight minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://win-with-free-picks.com/2011/04/nba-mavericks-vs-trail-blazers-game-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Suns Will Take On New Orleans Hornets On Friday</title>
		<link>http://win-with-free-picks.com/2011/04/phoenix-suns-will-take-on-new-orleans-hornets-on-friday/</link>
		<comments>http://win-with-free-picks.com/2011/04/phoenix-suns-will-take-on-new-orleans-hornets-on-friday/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 10:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Los Angeles Lakers]]></category>
		<category><![CDATA[New Orleans Hornets]]></category>
		<category><![CDATA[Phoenix Suns]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>

		<guid isPermaLink="false">http://win-with-free-picks.com/?p=215</guid>
		<description><![CDATA[This Friday the New Orleans Hornets will battle against the Phoenix Suns. Even though the season is over for the Suns, this game will have significance for the Hornets. In NBA Odds, the Hornets are at 100-1 to win the NBA Championship. In the playoffs, the Hornets are 44-33 and they are in line to [...]]]></description>
			<content:encoded><![CDATA[<p>This Friday the <a title="New Orleans Hornets" href="http://www.nba.com/hornets/" target="_blank">New Orleans Hornets</a> will battle against the <a title="Phoenix Suns" href="http://www.nba.com/suns/" target="_blank">Phoenix Suns</a>. Even though the season is over for the Suns, this game will have significance for the Hornets.</p>
<p>In NBA Odds, the Hornets are at 100-1 to win the NBA Championship.</p>
<p>In the playoffs, the Hornets are 44-33 and they are in line to take the 7th position. Even though the Hornets are also just one game back from the Trailblazers and they could creep into the 6th spot if they finish the season with a streak, they are in a spot where they could fall to the 8th position.</p>
<p>To the Hornets, finishing in the 6th spot would be very beneficial. They will likely have to play against the San Antonio Spurs or the Los Angeles Lakers in their current position. These two teams would be at a large disadvantage if they had to take on either of these teams in the first round as they are the two strongest teams in the conference. Getting into the 6th spot will be the goal of the Grizzlies, Hornets and Trailblazers as there is a significant drop off after those teams.</p>
<p>The Suns are below .500 as they are out of the race. If the Suns continue to go out and try to win games or if they decide to allow some of their younger players to get some time to develop, it will be interesting to observe. Even though the Suns may not in this one, they are usually a team that brings everything they have to the table.</p>
<p>If the Hornets want to advance in the playoffs, this is a very vital game for them to win.</p>
]]></content:encoded>
			<wfw:commentRss>http://win-with-free-picks.com/2011/04/phoenix-suns-will-take-on-new-orleans-hornets-on-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Clash Between Chicago Blackhawks And Columbus Blue Jackets</title>
		<link>http://win-with-free-picks.com/2011/04/weekend-clash-between-chicago-blackhawks-and-columbus-blue-jackets/</link>
		<comments>http://win-with-free-picks.com/2011/04/weekend-clash-between-chicago-blackhawks-and-columbus-blue-jackets/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 09:42:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[NHL lines]]></category>
		<category><![CDATA[Stanley Cup]]></category>

		<guid isPermaLink="false">http://win-with-free-picks.com/?p=209</guid>
		<description><![CDATA[This weekend the Columbus Blue Jackets will battle against the Chicago Blackhawks. Even though it looks as if the Blackhawks will be the only one of the two teams to qualify for the playoffs, both of these teams are over the .500 mark on the season. The Blackhawks are seen as a very dangerous team [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://a.espncdn.com/photo/2011/0313/chi_u_toews_300.jpg" alt="" width="289" height="193" align="left" />This weekend the <a href="http://bluejackets.nhl.com/" target="_blank">Columbus Blue Jackets</a> will battle against the <a href="http://blackhawks.nhl.com/index.html" target="_blank">Chicago Blackhawks</a>. Even though it looks as if the Blackhawks will be the only one of the two teams to qualify for the playoffs, both of these teams are over the .500 mark on the season.</p>
<p>The Blackhawks are seen as a very dangerous team as they are currently in position to grab the final playoff spot. They are a very strong team all around while they have not been as consistent as they would have hoped to be.</p>
<p>By averaging 3.1 goals each contest, the Blackhawks are 4th in the league in goals per game. By allowing just 2.7 goals per game to their opponents, they are also a solid defensive team. The Blackhawks’ power play has been the key to their offense. They convert 24 percent of the time as they are the 2nd best team in the NHL on the power play.</p>
<p>Even though the Blue Jackets are very mediocre in every category, they have a solid record. They surrender 3 goals a game while they only score 2.6 goals per game in spite of winning more games than they have lost. The Blackhawks really need to win games like this if they hope to hold onto the final playoff spot as well as they should be able to put this team away.</p>
<p>After this game the Blue Jackets will fall further down the standings so they will need a stellar performance. On Friday, April 1st at 7 pm Eastern Time, the game will be held in Columbus.</p>
<p>Chicago is now down to 18-1 in <a href="http://www.legends.com/" target="_blank">NHL lines</a> however the defending Stanley Cup champion opened the season at 5-1 betting odds to repeat.</p>
]]></content:encoded>
			<wfw:commentRss>http://win-with-free-picks.com/2011/04/weekend-clash-between-chicago-blackhawks-and-columbus-blue-jackets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chivas USA Meets Colorado Rapids At The Home Depot Center</title>
		<link>http://win-with-free-picks.com/2011/03/chivas-usa-meets-colorado-rapids-at-the-home-depot-center/</link>
		<comments>http://win-with-free-picks.com/2011/03/chivas-usa-meets-colorado-rapids-at-the-home-depot-center/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 09:34:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Colorado Rapids]]></category>
		<category><![CDATA[MLS Cup]]></category>
		<category><![CDATA[online sportsbooks]]></category>
		<category><![CDATA[UCLA]]></category>

		<guid isPermaLink="false">http://win-with-free-picks.com/?p=203</guid>
		<description><![CDATA[At the Home Depot Center, Chivas USA will host the Colorado Rapids on Saturday March 26. In the 2011 MLS Season both teams are looking forward to quick starts. For Chivas and Colorado Rapids, the defending MLS Cup champions this will be the second regular season match. At online sportsbooks, check out for Soccer Betting [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://cdn3.sbnation.com/entry_photo_images/571830/gyi0060572931_medium.jpg" alt="" width="300" height="200" align="left" />At the Home Depot Center, Chivas USA will host the <a href="http://www.coloradorapids.com/" target="_blank"><strong>Colorado Rapids</strong></a> on Saturday March 26. In the 2011 MLS Season both teams are looking forward to quick starts. For Chivas and Colorado Rapids, the defending <a href="http://www.mlssoccer.com/" target="_blank"><strong>MLS Cup</strong></a> champions this will be the second regular season match.</p>
<p>At online sportsbooks, check out for Soccer Betting Odds.</p>
<p>The pre-season results are good indicators of the form of each team since this is only the beginning of the season.</p>
<p>With embarrassing losses to the Canadian U-23 National Team and UCLA, Chivas U.S.A. finished the pre-season poorly. From the victories against MLS teams San Jose Earthquakes and FC Dallas, however Chivas U.S.A. can take some confidence.</p>
<p>Chivas lost 2-3 to Sporting Kansas City in their season opening game. Chivas looked to be in better shape than in the pre-season despite the loss. In the 55th minute, newcomer Chivas captain Jimmy Conrad scored a goal against his former team. For Chivas Midfielder Ben Zemanski scored the second goal which came late in the game.</p>
<p>With record of 3 wins, 2 losses, and one draw, the Colorado Rapids had a solid pre-season as well as they defeated the La Galaxy, Columbus Crew, and Vancouver Whitecaps.</p>
<p>The Rapids pleased the home fans with a 3-1 victory over newly formed MLS team Portland Timbers in their first game of the season. By finding the back of the net three times in the first thirty minutes of the game the Rapids got off to a quick start at Dick&#8217;s Sporting Goods Stadium. Omar Cummings, Colorado&#8217;s top striker scored a goal and also set up the play in which Jeff Larentowicz scored the game&#8217;s first ball. Jamie Smith, Scottish International nailed a bullet with his right foot from long range.</p>
]]></content:encoded>
			<wfw:commentRss>http://win-with-free-picks.com/2011/03/chivas-usa-meets-colorado-rapids-at-the-home-depot-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In 2011 MLS &#8211; Vancouver Whitecaps Open Expansion Season</title>
		<link>http://win-with-free-picks.com/2011/03/in-2011-mls-vancouver-whitecaps-open-expansion-season/</link>
		<comments>http://win-with-free-picks.com/2011/03/in-2011-mls-vancouver-whitecaps-open-expansion-season/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:16:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Soccer]]></category>
		<category><![CDATA[MLS betting lines odds]]></category>
		<category><![CDATA[San Jose Earthquakes]]></category>
		<category><![CDATA[Teitur Thordarson]]></category>
		<category><![CDATA[Vancouver Whitecaps]]></category>

		<guid isPermaLink="false">http://win-with-free-picks.com/?p=198</guid>
		<description><![CDATA[With two expansion teams in Vancouver and Portland, the 2011 MLS season opens and here is a look at the Vancouver Whitecaps. D, Jay DeMerit; M/F, Atiba Harris; M, Shea Salinas; GK, Joe Cannon; M, John Thorrington; F, Omar Salgado; and D Alain Rochat are the key squad members. In order to emulate the expansion-season [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.cbc.ca/gfx/images/sports/photos/2009/05/20/sebrango-eduardo090225cp.jpg" alt="" width="306" height="172" align="left" />With two expansion teams in Vancouver and Portland, the 2011 MLS season opens and here is a look at the Vancouver Whitecaps.</p>
